Supplier workspace
Open PO value$382,13324 containers
Loading this week6 containerswindow confirmed
Docs awaited1CI for booking B-1142
On-time loading rate94%last 90 days
Open purchase orders
| PO | SKU mix | Containers | Loading progress | Window | Status |
|---|---|---|---|---|---|
| PO-0112 | Cola / Orange 330ml Can | 12 × 40HC | Wk 37–38 | LOADING | |
| PO-0113 | Cola 1.5L PET | 12 × 40HC | Wk 38–39 | CONFIRMED | |
| PO-0110 | Mixed cans | 6 × 40HC | Wk 35 | SHIPPED |
Loading calendar — next 14 days
| Date | PO | Containers | Haulier slot |
|---|---|---|---|
| Wed 09 Sep | PO-0112 | 2 × 40HC | BOOKED 08:00 |
| Thu 10 Sep | PO-0112 | 2 × 40HC | BOOKED 08:00 |
| Mon 14 Sep | PO-0112 | 2 × 40HC | AWAITING SLOT |
| Wed 16 Sep | PO-0113 | 3 × 40HC | TO CONFIRM |
Document exchange
| Document | PO / Booking | Status |
|---|---|---|
| Pro-forma invoice | PO-0113 | RECEIVED |
| Commercial invoice | B-1142 | UPLOAD NOW |
| Packing list | B-1142 | PENDING |
| Certificate of origin | B-1139 | RECEIVED |
Payment status AUTO-RECONCILED
| Ref | Amount | Due | Status |
|---|---|---|---|
| PO-0112 balance | $191,066 | On BL release | SCHEDULED |
| PO-0110 final | $95,533 | — | PAID · SWIFT ref shared |